Many of these materials were tested in-house at Ozone Solutions. Some are commonly known and rated as shown by others. All tests were performed at very high levels of ozone concentration.
For any materials not shown, please call. We may have data on file or we can use our labs to test the material for you!
| Rating | Description | |
|---|---|---|
| A | Excellent | Ozone has no effect on these materials. They will last indefinitely. |
| B | Good | Ozone has minor effect on these materials. Prolonged use with high concentrations of ozone will break down or corrode these materials beyond usefulness. |
| C | Fair | Ozone will break down these materials within weeks of use. Prolonged use with any ozone concentration will break down or corrode these materials beyond usefulness. |
| D | Poor | Ozone will break down these materials within days or even hours of use. These materials are not recommended for any use with ozone. |
Electron microscope image of a nitrile butadiene rubber diaphragm seal after exposure to ozone. Note the cracks are formed at sharp corners in the seal.
Ozone cracking in natural rubber tubing
| Material | Rating |
|---|---|
| ABS plastic | B-Good |
| Acetal (Delrin®) | C-Fair |
| Acrylic (Perspex®) | B-Good |
| Aluminum | C-Fair - Wet Ozone B-Good - Dry Ozone |
| Brass | B-Good |
| Bronze | B-Good |
| Buna-N (Nitrile) | D-Poor |
| Butyl | A-Excellent |
| Cast Iron | C-Fair |
| Chemraz | A-Excellent |
| Copper | B-Good |
| CPVC | A-Excellent - Does get brittle |
| Cross-Linked Polyethylene (PEX) | A-Excellent |
| Durachlor-51 | A-Excellent |
| EPDM | B-Good - Dry Ozone C-Fair - Wet Ozone |
| EPR | A-Excellent |
| Ethylene-Propylene | A-Excellent |
| Fiber Reinforced Plastics (FRD) | D-Poor |
| Flexelene | B-Good |
| Fluorosilicone | A-Excellent |
| Galvanized Steel | C-Fair |
| Glass | A-Excellent |
| Hastelloy-C® | A-Excellent |
| HDPE | A-Excellent |
| Hypalon® | C-Fair |
| Hytrel® | C-Fair |
| Inconel | A-Excellent |
| Kalrez | A-Excellent |
| Kel-F® (PCTFE) | A-Excellent |
| LDPE | B-Good |
| Magnesium | D-Poor |
| Monel | C-Fair |
| Natural rubber | D-Very Poor |
| Neoprene | C-Fair |
| Nylon | D-Very Poor |
| PEEK | A-Excellent A-Excellent |
| Polyacrylate | B-Good |
| Polyamide (PA) | C-Fair |
| Polycarbonate | A - Excellent |
| Polyethelyne | B-Good |
| Polypropylene | C-Fair |
| Polypropylene (glass-filled) [GFPP] | C-Fair |
| Polysulfide | B-Good |
| Polyurethane, Millable | A-Excellent |
| PVC | A-Excellent - Ozone in water - does get brittle B-Good - Ozone in Air - does get brittle |
| PVDF (Kynar®) | A-Excellent |
| Santoprene | A-Excellent |
| Silicone | A-Excellent |
| Stainless steel - 304/316 | A-Excellent |
| Stainless Steel-other grades | B-Good |
| Steel (Mild) | D-Very Poor |
| PTFE | A-Excellent |
| Titanium | A-Excellent |
| Tygon | B-Good |
| Vamac | A-Excellent |
| Viton | A-Excellent |
| Zinc | D-Poor |
Last Updated: December 15, 2015