<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozone Journal &#187; stormwater</title>
	<atom:link href="http://www.ozonesolutions.com/journal/tag/stormwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozonesolutions.com/journal</link>
	<description>News and Information from the Ozone Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stormwater to Drinking Water</title>
		<link>http://www.ozonesolutions.com/journal/2009/stormwater-to-drinking-water/</link>
		<comments>http://www.ozonesolutions.com/journal/2009/stormwater-to-drinking-water/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:17:02 +0000</pubDate>
		<dc:creator>markO3</dc:creator>
				<category><![CDATA[Ozone News]]></category>
		<category><![CDATA[Water Remediation]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.ozonesolutions.com/journal/?p=106</guid>
		<description><![CDATA[An Australian project is now providing bottled drinking water whose source is storm runoff from the city of Salisbury, South Australia.  Using a process that includes holding storage, filtration, aquifer transfer, aeration, and ozone disinfection they provide an end product that meets or exceeds the standards for drinking water according to CSIRO (Australia&#8217;s national science [...]]]></description>
			<content:encoded><![CDATA[<p>An Australian project is now providing bottled drinking water whose source is storm runoff from the city of Salisbury, South Australia.  Using a process that includes holding storage, filtration, aquifer transfer, aeration, and <a title="ozone disinfection" href="http://www.ozonesolutions.com/Ozone_Disinfection_and_Ozone_Contact_Time_Kinetics.html" target="_self">ozone disinfection</a> they provide an end product that meets or exceeds the standards for drinking water according to CSIRO (Australia&#8217;s national science agency).  As a test program, it shows promise for providing a cost-effective addition to urban water supplies, while reducing carbon footprint and waterway pollution.  See the original article <a title="CSIRO stormwater" href="http://www.csiro.au/science/turning-stormwater-into-drinking-water.html" target="_blank">here</a>.</p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 460px"><a rel="attachment wp-att-107" href="http://www.ozonesolutions.com/journal/2009/stormwater-to-drinking-water/_csiro/"><img class="size-full wp-image-107" title="_csiro" src="http://www.ozonesolutions.com/journal/wp-content/uploads/2009/09/csiro.jpg" alt="Flow Diagram of Rainwater System" width="450" height="192" /></a><p class="wp-caption-text">Flow Diagram of Rainwater System</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonesolutions.com/journal/2009/stormwater-to-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

