Monitor/Controller
SM70 Monitor/Controller with Display
The SM 70 monitor/controller (with display) is designed for basic gas monitoring where simple control outputs (0-5V & a relay) are required.
Features
- Continuous monitoring
- Large easy to read display
- Audible alarm
- Rugged and compact
- Low maintenance
- Analog, Digital and Relay Outputs
SM-70 in PDF- Buyer's FAQ
SM-70 Manual (354.2K)
| Product ID: | SM-70 | |
| Lead Time: | 1 week | |
| Price: | $570.00 |
Specifications
Detection Range: | 0.008 - 0.500 PPM |
Resolution: | 0.001 PPM |
Accuracy: | 10% |
Power supply | 12 VDC, 800 mA plug-in AC power adapter |
Removable / replaceable sensor module | Micro-match connector |
LCD display | Gas concentration in ppm |
Warm-Up Time | 10 minutes |
Audible alarm | Optional |
Alarm set point | User adjustable |
Operational mode | Continuous Control or Alarm |
Permanently fixable | Screw fix |
Digital Output | RS-232 |
Enclosure rating | IP 66, EN 60529 |
Enclosure casing | Flame resistant thermoplast PS |
Enclosure size | 130W x 94H x 57D (mm); 5⅛W x 3¾H x 2¼ D (in) |
Weight | 285 g; 10 oz (excludes AC power adapter) |
Related Products
![]() |
S-100 Ozone Monitor |
![]() |
S-130 Ozone Monitor in NEMA-2 Enclosure |



