Ozone Transmitter & Controller
Ozone Sensor with Computer Interface
Ozone Transmitter & Controller for ambient or food storage applications. NEMA-2 Enclosure great for applications where computer interface is preferred. (Image shows S-930 with a display)
Features
- low & high alarm with control diagnostics
- great for windy environments
- optional highly visible LCD display
- 4-20 mA output
- software included for PC interface
Related Files
|
|
S-930 Info Sheet |
| 97.3K |
S-930 in PDF- Buyer's FAQ
S-930 Manual (505.7K)
| Product ID: | S-930 | |
| Lead Time: | 1 week |
S-930 Models
The S-930 can be purchased as one of three different models, each with a different sensor. Choose the model with the range and resolution to fit your application.
| Model | Range | Resolution | Price |
|---|---|---|---|
| S-930UL | 5-150 PPB | 1 PPB | $1,095.00 |
| S-930L | 8-500 PPB | 1 PPB | $1,095.00 |
| S-930G | 0.20-10.00 PPM | 0.01 PPM | $1,095.00 |
Optional Add-on
Group Description Here
Specifications
Power Required | 24VDC, 500mA (range 22-26 VDC) |
Analoge output | 4-20 mA (opto-isolated), 12-24 V |
External signal type | Transistor Output |
External signals | 4 (Low Alarm, High Alarm, Control & Diagnostics) |
Inputs | Standby toggle |
Communication | RS485 |
Jumpers | J1, J2, J3 termination resistors |
Alarm set points | 2 - User configurable |
Control set point | User configurable |
RS485 protocol | Aeroqual proprietary product - Software Included |
Removable / replaceable sensor head | Yes |
Enclosure rating | IP41 & NEMA 2 equivalent |
Enclosure size | 7-in W x 4.3-in H x 3.5-in D (180W x 110H x 90D mm) |
Enclosure casing | Fiber reinforced polycarbonate |
Weight | 1.8-lbs (0.85 kg) |
Approvals | Part 15 of the FCC Rules |
EN 50082-1: 1997 EN 50081-1: 1992 |
Related Products
![]() |
Aeroqual Ozone Alarm |


