Ozone Transmitter & Controller
Ozone Sensor with Computer Interface
Ozone Transmitter & Controller for ambient or food storage applications. NEMA-2 Enclosure great for applications where computer interface is preferred. (Image shows S-930 with a display)
Features
- low & high alarm with control diagnostics
- great for windy environments
- optional highly visible LCD display
- 4-20 mA output
- software included for PC interface
Related Files
|
|
S-930 Spec Sheet |
| 107.2K |
S‑930 in PDF- Buyer's FAQ
S‑930 Manual (375.1K)
| Product ID: | S-930 | |
| Lead Time: | 2 weeks | |
| Price: | $1,095.00 |
S-930 Models
The S-930 can be purchased as different models, each with a different sensor head: ultra-low (S-930UL-D), low (S-930L-D), and high (S-930G-D). Call for pricing on options with no display or with simplified wiring (no circular connectors).
| Model | Range | Resolution | Price | ||
|---|---|---|---|---|---|
| S-930UL-D | 0.005-0.15 ppm | 0.001 ppm | $1,345.00 | ||
| S-930L-D | 0.008-0.500 ppm | 0.001 ppm | $1,345.00 | ||
| S-930G-D | 0.20-10.00 ppm | 0.01 ppm | $1,295.00 |
Additional Sensor Heads
Order additional sensor heads for the S-930 as replacements or to expand the versatility of your monitor.
| Extra Heads | Range | Resolution | Sensor Price | |
|---|---|---|---|---|
| OZU-2 (Ultra-low head) | 0.005-0.150 ppm | 1 PPB | $374.00 | |
| OZL-2 (Low Head) | 0.008-0.500 ppm | 1 PPB | $374.00 | |
| OZG-2 (High Head) | 0.20-10.00 ppm | 0.01 PPM | $374.00 |
Specifications
Range | |
OZU-2 head | 0.005 to 0.150 ppm |
OZL-2 head | 0.008-0.500 ppm |
OZG-2 head | 0.01-10.00 |
Accuracy | |
OZU-2 head | +/-0.010 |
OZL-2 and OZG-2 heads | +/-10% |
Resolution | |
Ultra Low head | 0.001 ppm |
Low head | 0.001 ppm |
High head | 0.01 ppm |
Response time | |
Ultra Low head | <70 seconds |
Low head | <60 seconds |
High head | <60 seconds |
Sensor type | GSS |
Alarms | 2 set points. User configurable. |
Outputs | 12 to 24V, 4 to 20mA, RS-485, Relays |
Temperature range | 23 to 104 F (-5 to +40 C) |
Humidity range | 5 to 95% |
Power Requirement | 24VDC, 500mA (range 22-26 VDC) |
Weight | 1.8-lbs (0.85 kg) |
Supporting documents | User manual and NIST Traceable Calibration Sheet included |
Warranty | 1 yr |
External signals | 4 (Low Alarm, High Alarm, Control & Diagnostics) |
Inputs | Standby toggle |
Jumpers | J1, J2, J3 termination resistors |
Removable / replaceable sensor head | Yes |
Enclosure rating | IP41 & NEMA 2 equivalent |
Enclosure size | 7-in W x 4.3-in H x 3.5-in D (180W x 110H x 90D mm) |
Enclosure casing | Fiber reinforced polycarbonate |
Related Products
![]() |
Aeroqual Ozone Alarm |



