Ozone Monitor with Integrated Data Logging
Ozone Monitor with real-time datalogging.
Ozone Monitor with integrated data logging records ozone levels for later viewing on a PC. 0.005-10.00 PPM range possible with the choice of 1 of 3 different ozone heads. Battery, AC Adapter, RS-232/USB cable, Windows XP compatible software included & Calibration Certificate included.
Features
- Integrated Datalogging
- External control signals
- Remote sensor capability
- Portable and/or wall mountable
- High/low audible alarm
Related Files
|
|
Ozone Sensor Head Cross Sensitivity |
| 63.8K | |
|
|
Technical Note - RS-232 - USB Adapter |
| 46.9K | |
|
|
Technical Note - USB Adapter COM Port Setup |
| 342.6K | |
|
|
Install Guide for Windows Vista or 7 |
| 1.6 M |
| Product ID: | S-500 | |
| In-stock: | yes | |
| Price: | $1,395.00 |
Rental Rates:
| 7-day: | $195.00 |
S-500 Models
The S-500 can be purchased as one of three different models, each with a different sensor head. Choose the model with the range and resolution to fit your application.
| Model | Range | Resolution | Price | ||
|---|---|---|---|---|---|
| S-500UL | 5-150 PPB | 1 PPB | $1,395.00 | ||
| S-500L | 8-500 PPB | 1 PPB | $1,395.00 | ||
| S-500G | 0.20-10.00 PPM | 0.01 PPM | $1,395.00 |
Accessories
Improve the usability of the S-500.
| Item | Specs | Price | ||
|---|---|---|---|---|
| Spare Battery (B1) | (9.6V, 2100mA/hr, Ni-MH) | $79.00 | ||
| C-15 | Cigarette Lighter Adapter | $19.50 | ||
| R-33 | Metal Wall-Mounting Bracket | $15.00 | ||
| C-40 | Aeroqual Carry and Travel Case | $89.00 |
Additional Sensor Heads
Order additional sensor heads for the S-500 as replacements or to expand the versatility of your monitor.
| Extra Heads | Range | Resolution | Sensor Price | |
|---|---|---|---|---|
| OZU (Ultra-low head) | 5-150 PPB | 1 PPB | $374.00 | |
| OZL (Low Head) | 8-500 PPB | 1 PPB | $374.00 | |
| OZG (High Head) | 0.20-10.00 PPM | 0.01 PPM | $374.00 | |
| OZK (leak head) | 0-50 PPM | 0.1 PPM | $395.00 |
Specifications
Sensor type: | Gas Sensitive Semiconductor (GSS) |
Measurement range | |
Ultra-Low Concentration Ozone Head | 5 - 150 ppb (0.005 to 0.150 ppm) |
Low Concentration Ozone Head | 8 - 500 ppb (0.008 to 0.500 ppm) |
High Concentration Ozone Head | 0.20 to 10.00 ppm |
Accuracy | |
Ultra-Low concentration Ozone Head | +/- 0.005 ppm over entire range |
Low concentration Ozone Head | +/- 0.008 ppm 0.001 to 0.100 ppm, +/-10% 0.100 to 0.500 ppm |
High concentration Ozone Head | +/- 0.1ppm 0 to 1.00 ppm, +/-15% 1.00 to 10.00 ppm |
T90 response time (standard) | |
Ultra-Low concentration Ozone Head | < 70 seconds |
Low concentration Ozone Head | < 60 seconds |
High concentration Ozone Head | < 60 seconds |
Display type: | High resolution LCD |
Resolution | |
Ultra-Low & Low Concentration Head | 0.001 ppm (1 ppb) |
High Concentration Ozone Head | 0.01 ppm (10 ppb) |
Operating temperature range: | -5°C to 50°C |
Relative humidity limits: | 5% and 95% |
Measurement units: | ppm or mg/m3 |
Removable/replaceable sensor heads: | Yes |
On-board alarm: | Yes - Audio (85 dB) |
Battery status indication: | Yes |
Alarm mute function: | Yes |
Sensor condition status: | Yes |
Stand-by mode: | Yes |
External signals | |
  Control | 12VDC, 150 mA |
  Alarm | 12VDC, 150 mA |
  Analoge output | 0-5 V |
Power supply: | 12 VDC, 800 mA |
Rechargeable battery pack: | 9.6V Ni-MH (4 hours operation) |
Portable: | Yes |
Permanently mountable: | Yes |
Remote Sensor Capability: | Yes - with R-10 |
Data interface with PC: | Yes, Serial RS232 Cable & RS-232 to USB Adapter included |
On Board Data Logging : | 4,300 data points |
Data logging independent of PC: | Yes |
Data logging direct to PC: | Yes |
On-board real-time clock: | Yes |
Data logging software supplied | Yes - Windows XP Compatible |
Size | 196 x 122 x 54-mm (LxWxH) 7.7 x 4.8 x 2.1-inches |
Weight | 2-lbs (0.9 kg) |





