Portable Ozone Monitor with Relay Outputs
Ozone Monitor with Relay Outputs
S-300 Ozone Monitor with relay outputs, 0-5VDC signal output & audible alarm. Choose either a 0.005-0.150, 0.008-0.500 or 0.01-10.00 PPM ozone head range. Battery, AC Adapter, Manual and Calibration sheet Included.
Features
- Excellent Accuracy
- Interchangeable sensor head
- External control signals
- Remote sensor capability
- Portable & wall mountable
- High/low audible alarm
Related Files
|
|
Aeroqual Sensor Introduction & Benefits |
| 107K | |
|
|
Ozone Sensor Head Cross Sensitivity |
| 63.8K |
| Product ID: | S-300 | |
| In-stock: | yes | |
| Price: | $1,195.00 |
S-300 Models
The S-300 can be purchased as one of three different models, each with a different sensor head. Choose the model with the range and resolution to fit your application.
| Model | Range | Resolution | Alarms | Monitor Price | |
|---|---|---|---|---|---|
| S-300UL | 5-150 PPB | 1 PPB | Yes | $1,195.00 | |
| S-300L | 8-500 PPB | 1 PPB | Yes | $1,195.00 | |
| S-300G | 0.20-10.00 PPM | 0.01 PPM | Yes | $1,195.00 |
Additional Sensor Heads
Order additional sensor heads for the S-300 as replacements or to expand the versatility of your monitor.
| Extra Heads | Range | Resolution | Sensor Price | |
|---|---|---|---|---|
| OZU (Ultra-low head) | 5-150 PPB | 1 PPB | $374.00 | |
| OZL (Low Head) | 8-500 PPB | 1 PPB | $374.00 | |
| OZG (High Head) | 0.20-10.00 PPM | 0.01 PPM | $374.00 | |
| OZK (leak head) | 0-50 PPM | 0.1 PPM | $395.00 |
Accessories
Improve the usability of the S-300.
| Item | Specs | Price | |||
|---|---|---|---|---|---|
| Spare Battery (B1) | (9.6V, 2100mA/hr, Ni-MH) | $79.00 | |||
| C-15 | Cigarette Lighter Adapter | $19.50 | |||
| R-33 | Metal Wall-Mounting Bracket | $15.00 | |||
| R-10 | Remote Ozone Monitor Adapter | $135.00 | |||
| C-40 | Aeroqual Carry and Travel Case | $89.00 |
Data Logging
Need to be able to log your ozone data? The DL-2 is a compatible data-logger that can be used to store and report ozone levels detected by the S-300. The DL-2 is capable of storing 43,000 data points and be connected to your computer via the included USB Cable and easy-to-use Windows software.
| Item | Price | ||
|---|---|---|---|
| DL-2 | $397.00 |
Specifications
Sensor type: | Gas Sensitive Semiconductor (GSS) |
Measurement range | |
Ultra-Low Concentration Ozone Head | 5 - 150 PPB (0.005 - 0.150 ppm) |
Low Concentration Ozone Head | 5 - 500 PPB (0.008 to 0.500 ppm) |
High concentration Ozone Head | 0.20 to 10.00 ppm |
Accuracy | |
Ultra-Low Concentration Ozone Head | +/- 5 ppb (0.005 ppm) over entire range |
Low concentration Ozone Head | +/- 0.008 ppm 0.001 to 0.100 ppm, +/-10% 0.100 to 0.500 ppm |
High concentration Ozone Head | +/- 0.1ppm 0 to 1.00 ppm, +/-15% 1 to 10 ppm |
T90 response time (standard) | |
Ultra-low concentration head | < 70 seconds |
Low concentration Ozone head | < 60 seconds |
High concentration Ozone Head | < 60 seconds |
Display type: | High resolution LCD |
Resolution | |
Ultra-Low & Low Concentration Head | 1 ppb (0.001 ppm) |
High Concentration Ozone Head | 10 ppb (0.01 ppm) |
Operating temperature range: | -5°C to 50°C |
Relative humidity limits: | 5% and 95% |
Measurement units: | ppm or mg/m3 |
Removable/replaceable sensor heads: | Yes |
On-board alarm: | Yes - Audio (85 dB) |
Battery status indication: | Yes |
Alarm mute function: | Yes |
Sensor condition status: | Yes |
Stand-by mode: | Yes |
External signals | |
  Control | 12VDC, 150 mA |
  Alarm | 12VDC, 150 mA |
  Analoge output | 0-5 V |
Power supply: | 12 VDC, 800 mA |
Rechargeable battery pack: | 9.6V Ni-MH (4 hours operation) |
Portable: | Yes |
Permanently mountable: | Yes |
Remote Sensor Capability: | Yes - with R-10 |
Size | 196 x 122 x 54-mm (LxWxH) 7.7 x 4.8 x 2.12-inches |
Weight | 2-lbs (0.9 kg) |






