Ozone Controller
Inexpensive ozone sensor with relay & signal outputs
Ozone controller is designed to be operated as part of an ozone generator control circuit or alarm system.
Features
- Range: 0.20-10.0 ppm
- Outputs: External control signals
- Indoor/outdoor: Indoor
Related Files
|
|
S-100 Spec Sheet |
| 118.7K |
S‑100 in PDF- Buyer's FAQ
S‑100 Manual (824.3K)
| Product ID: | S-100 | |
| In-stock: | yes | |
| Price: | $575.00 |
S-100 Models
The S-100 can be purchased as one of three different models, each with a different sensor head. Choose the model with the range and resolution to fit your application.
| Model | Range | Resolution | Price | Buy Online |
|---|---|---|---|---|
| S-100UL | 5-150 PPB | 1 PPB | $575.00 | |
| S-100L | 8-500 PPB | 1 PPB | $575.00 | |
| S-100G | 0.2-10.00 PPM | 0.01 PPM | $575.00 |
Additional Sensor Heads
Order additional sensor heads for the S-100 as replacements or to expand the versatility of your monitor.
| Extra Heads | Range | Resolution | Price | Buy Online |
|---|---|---|---|---|
| OZU (Ultra-low head) | 5-150 PPB | 1 PPB | $374.00 | |
| OZL (Low Head) | 8-500 PPB | 1 PPB | $374.00 | |
| OZG (High Head) | 0.2-10.00 PPM | 0.01 PPM | $374.00 | |
| OZK (leak head) | 0-50 PPM | 0.1 PPM | $395.00 |
Specifications
Range | |
Ultra-Low concentration Ozone Head | 0.005 to 0.150 ppm |
Low concentration Ozone Head | 0.008 to 0.500 ppm |
High concentration Ozone Head | 0.01 to 10.00 ppm |
Accuracy | |
Ultra-Low concentration Ozone Head | +/- 0.010 ppm (0 to 0.100 ppm) |
Low concentration Ozone Head | +/- 10% (0.100 to 0.500 ppm) |
High concentration Ozone Head | +/- 10% (0.20 to 10.00 ppm) |
Resolution | 0.01 ppm |
T90 response time (standard) | |
Low concentration Ozone Head | 60 seconds |
High concentration Ozone Head | 35 seconds |
Sensor type | Gas Sensitive Semiconductor (GSS) |
Indicators | LED status indicators: High/low/within control band, fault/failure |
Alarms | Low and high alarms |
Outputs | External trigger signal for control and switching (user supply): 12 volts, 150 mA. Unit Interface (power in, control signal out): RJ45 connector. |
Temperature range | 23 to 122 F (-5°C to 50°C) |
Humidity range | 5% and 95% |
Power requirements | User supplied: 12 VDC, 400 mA |
Size | Height (with monitor): 64 mm; Diameter of base: 130 mm |
Supporting documents | User manual and NIST Traceable Calibration Sheet included |
Warranty | 1 yr |
Removable/replaceable sensor heads | Yes |
Controller/Switch Specifications | User adjustable high and low control and switching set points |
User adjustable control ‘dead band’ |
Related Products
![]() |
Plug & Play Ozone Relay for Alarm or Ozone Control |



