Ozone Properties
Ozone is one of the most powerful oxidants used in water & air applications. See the different properties of ozone below:
| Property | Ozone | vs. Oxygen |
|---|---|---|
| Molecular Formula: | O3 | O2 |
| Molecular Weight: | 48 | 32 |
| Color: | light blue | colorless |
| Smell: | - clothes after being outside on clothesline - photocopy machines - smell after lightning storms |
- odorless |
| Solubility in Water (@ O-deg C): | 0.64 | 0.049 |
| Density (g/l): | 2.144 | 1.429 |
| Electrochemical Potential, V: | 2.07 | 1.23 |
Typical O3 half-life vs. Temperature
| Gaseous | |
|---|---|
| Temp (C) | half-life* |
| -50 | 3-months |
| -35 | 18-days |
| -25 | 8-days |
| 20 | 3-days |
| 120 | 1.5-hours |
| 250 | 1.5- seconds |
* These values are based on thermal decomposition only. No wall effects, humidity, organic loading or other catalytic effects are considered.
| Dissolved in Water(pH 7) |
|
|---|---|
| Temp (C) | half-life |
| 15 | 30-minutes |
| 20 | 20-minutes |
| 25 | 15-minutes |
| 30 | 12-minutes |
| 35 | 8-minutes |
Ozone Solubility
The solubility of ozone depends on the water temperature and the ozone concentration in the gas phase: Units in g/m3.
| Ozone Gas | Water Temperature | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0o C | 5o C | 10o C | 15o C | 20o C | 25o C | 30o C | 35o C | |||
| 25 g/m3 | 16 | 12.5 | 9.75 | 7.75 | 6 | 4.75 | 3.75 | 3 | ||
| 50 g/m3 | 32 | 25 | 19.5 | 15.5 | 12 | 9.5 | 7.5 | 6 | ||
| 75 g/m3 | 48 | 37.5 | 29.25 | 23.25 | 18 | 14.25 | 11.25 | 9 | ||
| 100 g/m3 | 64 | 50 | 39 | 31 | 24 | 19 | 15 | 12 | ||
| 125 g/m3 | 80 | 62.5 | 48.75 | 38.75 | 30 | 23.75 | 18.75 | 15 | ||
| 150 g/m3 | 96 | 75 | 58.5 | 46.5 | 36 | 28.5 | 22.5 | 18.75 | ||
| 175 g/m3 | 112 | 87.5 | 68.25 | 54.25 | 42 | 33.25 | 26.25 | 21 | ||
| 200 g/m3 | 128 | 100 | 78 | 62 | 48 | 38 | 30 | 24 | ||
Note 14.3 g/m3 = 1% ozone, example 50 g/m3 = 3.5% ozone

