1.5 lb/day ozone system for rent
Rental Groundwater Remediation Systems
This OS-100 is sheltered to keep the chances of rain and weather damage to a minimum. The nine output wells are plumbed with PTFE tubing that enters into PVC piping that enters each well head. The flow of the Ozone is regulated with a flow meter on each output well.
Features
- Monthly rental rates available
- 1.5 lb/day Ozone Output
- 9 Ozone Injection well outputs
- Up to 4 CFM airflow @ 25 PSI
- weatherproof enclosure
- minimal maintenance
- completely turnkey air sparging system
- 220V 1Ph power required
- customizable to your specifications
Related Files
|
|
P&ID of System |
| 91.3K | |
|
|
Flow Diagram |
| 45.4K |
| Product ID: | OS-100-1.5 |
Rental Rates:
| 30-day: | $3,500.00 |
Contact us today to check current availability!
Specifications
Ozone Output | 1.5 lbs/day (30 gm/hr) |
Ozone Production | 30 g/hr Ozone generated from 10 LPM Oxygen @ 4.5% by weight |
Air flow Output | Up to 4 CFM additional sparge air is avaliable |
Maximum operating pressure | 25 PSI (continuous) |
Maximum output Pressure | 50 PSI (intermentant use) |
Manifold | 9 ozone outputs seperated in 3 banks of 3 wells each |
User settable timer will allow any time intervals to be used for ozone injection | |
Air Conditioner | 4000 BTU air conditioner will remove all heat and moisture |
Compressor | Built in oil less compressors provide airflow for sparging and the oxygen concentrator |
Mobility | Lift hooks and fork lift stabs are built in for convineint mobility |
[b]<u>Safety and Environmental Sensors[b]<u> | [b]<u>Sensor Function<u>[b] |
Ozone Sensor | Detects ozone leaks and stops ozone production |
Temperature Sensor | Monitors temperature inside the OS-100 enclosure, will shut down system prior to damage |
Relative Humidity Sensor | Montirors Humidity of ambient air to protect the air dryer and O2 sensor |
Dew Point Sensor | Detect dew point of dry air to protect the O2 Concentrator and O3 Generator |
Pressure Sensor #1 | Ensures compressor air pressure is sufficient |
Pressure Sensor #2 | Ensures output pressure and oxygen pressure is sufficient |
[b]Outputs[b] | Provides NO/NC outputs for each shutdown that can be monitored remotely |
[b]Telemetry[b] | Autodialer will be used to alert of any system shutdowns, internet connection can be used to view controls remotely |
Power | 220V 1-Ph 30 Amp |
Dimensions | 50-in Wide x 56 in Tall x 24-in Deep |
Weight | 450-lbs |




