Ozone Compatible Flowmeters
Ozone Flowmeter
Ozone Resistant Flowmeters to ensure accurate measurement of ozone gas. Flow ranges available from 100 ml/min up to 1 SCFM of flowrate.
Flowmeters constructed with an aluminum body using Viton, PTFE, and Kel-F seals.
Features
- Aluminum Body Flowmeter
- Ozone Compatible Flowmeter
- Available in 6-in or 11-in scales
- Many flow ranges available
- excellent accuracy (+/- 2%)
- excellent for research & laboratory applications
- Completely stainless steel flow meters are also available
- Other ranges available call for details
| Product ID: | FM | |
| In-stock: | yes | |
| Price: | $119.00 |
Specifications
Inlet/Outlet - 6-inch | 1/8-in FNPT |
Inlet/Outlet - 11-inch | 1/4-in FNPT |
Wetted Materials | Glass, Viton, PTFE, Aluminum |
Tube Interchangeable | Yes |
Restrictions | Ozone gas must be dry - no moisture present |
Availability: | The flow ranges shown are normally stocked items. Other flow ranges are available with a lead time of about 2 weeks. Call for details. |
Purchase Online
Select the style and flow range that suits your needs and add the flowmeter to your cart.
| Style | Part # | Flow Range | Price | Add to Cart | |
|---|---|---|---|---|---|
| 6 inch | FM-6-1 | 0-1 LPM | $119.00 | ||
| 6 inch | FM-6-2 | 0-2 LPM | $119.00 | ||
| 6 inch | FM-6-4 | 0-4 LPM | $119.00 | ||
| 6 inch | FM-6-10 | 0-10 LPM | $119.00 | ||
| 6 inch | FM-6-16 | 0-16 LPM | $119.00 | ||
| 6 inch | FM-6-25 | 0-25 LPM | $119.00 | ||
| 6 inch | FM-6-40 | 0-40 LPM | $119.00 | ||
| 11 inch | FM-11-1 | 0-1 LPM | $179.00 | ||
| 11 inch | FM-11-2.5 | 0-2.5 LPM | $179.00 | ||
| 11 inch | FM-11-5 | 0-5 LPM | $179.00 | ||
| 11 inch | FM-11-10 | 0-10 LPM | $179.00 | ||
| 11 inch | FM-11-16.5 | 0-16.5 LPM | $179.00 | ||
| 11 inch | FM-11-23 | 0-23 LPM | $179.00 | ||
| 11 inch | FM-11-60 | 0-60 LPM | $179.00 |
Related Products
![]() |
Stainless Steel Flowmeter |




