Ozone Resistant Flowmeter
Stainless Steel Flowmeter
These flowmeters have stainless steel bodies to ensure reliability when used with high ozone concentrations and the harshest environments.
We use these flowmeters when ozone gas may be mixed with lower quality air, or where very high ozone concentrations will be used.
Features
- Stainless Steel Body and Components
- Ozone Compatible Flowmeter
- Available in 6-in or 11-in scales
- Many flow ranges available
- Many models in stock for immediate shipment
| Product ID: | FM-SS | |
| In-stock: | yes | |
| Price: | $234.00 |
Flowmeter Varieties
We have a large selection of flowmeter ranges.
| Style | Part Number | Flow Range | Price | Add to cart | |
|---|---|---|---|---|---|
| 6 | FM-6-SS-1 | 0-1 LPM | $234.00 | ||
| 6 | FM-6-SS-2 | 0-2 LPM | $234.00 | ||
| 6 | FM-6-SS-4 | 0-4 LPM | $234.00 | ||
| 6 | FM-6-SS-10 | 0-23.83 SCFH | $234.00 | ||
| 6 | FM-6-SS-123 | 0-125.5 SCFH | $234.00 | ||
| 6 | FM-6-SS-16 | 0-16 LPM | $234.00 | ||
| 6 | FM-6-SS-25 | 0-25 LPM | $247.00 | ||
| 6 | FM-6-SS-40 | 0-40 LPM | $257.00 | ||
| 11 | FM-11-SS-1 | 0-1 LPM | $276.00 | ||
| 11 | FM-11-SS-5 | 0-5 LPM | $276.00 | ||
| 11 | FM-11-SS-10 | 0-10 LPM | $276.00 | ||
| 11 | FM-11-SS-16.5 | 0-16.5 LPM | $276.00 | ||
| 11 | FM-11-SS-23 | 0-23 LPM | $276.00 | ||
| 11 | FM-11-SS-60 | 0-60 LPM | $276.00 | ||
| 11 | FM-11-SS-100 | 0-100 LPM | $276.00 |
Specifications
Inlet and Outlet: | 1/4-In FNPT |
Wetted Parts: | Glass, Viton, PTFE, Kel-F, Stainless Steel |
Dimensions: | |
6 x 1.5 x 3.5-in (HxWxD) 15 x 4 x 9-cm | |
11 x 1.5 x 3.5-in (HxWxD) 28 x 4 x 9-cm | |
Weight: | |
6-in Model: | 0.5-lb (227-g) |
11-in Model: | 1.5-lb (680-g) |
Related Products
![]() |
Ozone Compatible Aluminum Flow Meters |




