FEP & PTFE Tubing
FEP and PTFE Tubing for Ozone Applications
Ozone Solutions carries all types of Ozone Compatible tubing. We have the most competitive prices - guaranteed!
Both FEP and PTFE will work with either compression or barbed fittings
Features
- Inertness to virtually all chemicals and solvents
- most recommended material for ozone applications
- Ultra-purity, non-contamination; containing no plasticizers or additives
- The widest temperature capability of any plastic tubing.
- A non-stick, smooth surface, minimizing problems of absorption or adsorption.
- We can do 1,000-ft + continuous lengths! Call for details.
| Product ID: | FEP-PTFE-Tubing | |
| In-stock: | yes |
Specifications
Compliancy | FDA & RoHS Compliant |
Tolerance | +/- 0.005-in on ID & OD |
Ordering Details | |
- Minimum 50-ft required | |
- Must be ordered in 50-ft increments | |
- PTFE lengths 100-ft or more are supplies in 100-ft long coils | |
- FEP can be supplied in lengths longer than 100-ft (call for lead time) |
FEP Virgin Tubing
| Part Number | Nom.ID (in.) | Nom.OD (in.) | Nom. Wall (in.) | 50-250 Feet | 300-1000 Feet | Quantity |
|---|---|---|---|---|---|---|
| FEP-062x125 | 1/16 | 1/8 | 0.030 | $0.92 | $0.79 | |
| FEP-125x188 | 1/8 | 3/16 | 0.030 | $1.28 | $1.08 | |
| FEP-125x250 | 1/8 | 1/4 | .063 | $2.36 | $2.15 | |
| FEP-156x250 | 5/32 | 1/4 | .047 | $2.42 | $2.30 | |
| FEP-188x250 | 3/16 | 1/4 | .030 | $1.52 | $1.42 | |
| FEP-188x313 | 3/16 | 5/16 | .063 | $2.84 | $2.74 | |
| FEP-250x313 | 1/4 | 5/16 | .030 | $1.95 | $1.53 | |
| FEP-250x375 | 1/4 | 3/8 | .063 | $4.26 | $4.00 | |
| FEP-313x375 | 5/16 | 3/8 | .030 | $2.04 | $1.94 | |
| FEP-375x500 | 3/8 | 1/2 | .063 | $5.20 | $4.90 | |
| FEP-438x500 | 7/16 | 1/2 | .030 | $3.37 | $2.90 | |
| FEP-500x625 | 1/2 | 5/8 | .063 | $5.99 | $4.79 | |
| FEP-563x625 | 9/16 | 5/8 | .030 | $4.25 | $3.71 | |
| FEP-625x750 | 5/8 | 3/4 | .063 | $7.21 | $5.71 | |
| FEP-688x750 | 11/16 | 3/4 | .030 | $5.53 | $4.87 |
PTFE Virgin Tubing
| Part Number | Nom. ID (in.) | Nom. OD (in.) | Nom. Wall (in.) | 50-250 Feet | 300-1000 feet | Quantity |
|---|---|---|---|---|---|---|
| PTFE-062x125 | 1/16 | 1/8 | .030 | $0.78 | $0.70 | |
| PTFE-125x188 | 1/8 | 3/16 | .030 | $1.00 | $0.95 | |
| PTFE-125x250 | 1/8 | 1/4 | .063 | $1.89 | $1.67 | |
| PTFE-156x250 | 5/32 | 1/4 | .047 | $1.98 | $1.81 | |
| PTFE-188x250 | 3/16 | 1/4 | .030 | $2.23 | $2.10 | |
| PTFE-188x313 | 3/16 | 5/16 | .063 | $2.64 | $2.27 | |
| PTFE-250x313 | 1/4 | 5/16 | .030 | $1.64 | $1.42 | |
| PTFE-250x375 | 1/4 | 3/8 | .063 | $2.90 | $2.42 | |
| PTFE-313x375 | 5/16 | 3/8 | .030 | $1.88 | $1.62 | |
| PTFE-375x500 | 3/8 | 1/2 | .063 | $4.89 | $4.27 | |
| PTFE-438x500 | 7/16 | 1/2 | .030 | $2.78 | $2.34 | |
| PTFE-500x625 | 1/2 | 5/8 | .063 | $8.92 | $8.13 | |
| PTFE-563x625 | 9/16 | 5/8 | .030 | $16.95 | $4.05 | |
| PTFE-563x688 | 9/16 | 11/16 | .063 | $5.02 | $4.52 | |
| PTFE-625x750 | 5/8 | 3/4 | .063 | $7.75 | $6.81 | |
| PTFE-688x750 | 11/16 | 3/4 | .030 | $4.94 | $4.30 |





