Inexpensive Ambient Ozone Sensor
Low Cost Ozone Monitor
[b]EZ-1X Ozone Monitor[/b] for ambient ozone detection. 0.02-0.14 PPM range. LED Readout.
Features
- Constantly monitors your work environment
- No installation required. Easily understood by non-technical personnel
- Lowest cost
- AC Adapter Included
| Product ID: | EZ-1X | |
| In-stock: | yes | |
| List Price: | $350.00 | |
| Our Price: | $299.00 |
Specifications
Range | 0.02-0.14 ppm |
Bargraph Display | Normally green. Yellow at 0.05 ppm (caution). Red at 0.1 ppm (danger) |
Response time | Will be less than 10 seconds, after sensing the ozone |
Measurement Principle | HMOS (heated metal oxide semiconductor) sensor |
Power Requirements | 12-24 VDC at 300 mA |
Battery | Self-contained NiMH. Approximately 8 hour capacity. Recharged by AC adapter overnight |
Supporting Documents: | User Manual & NIST Traceable Calibration Sheet Included |
Size | 3 x 2 x 2-in (HxWxD) 8 x 5 x 6-cm |
Weight | 6 oz (154 g) |
Related Products
![]() |
Inexpensive Ozone Sensor with relay outputs! |
![]() |
Ozone Checker |



