Low Cost Dissolved Ozone Monitor
Low cost dissolved ozone monitor
The DO3 is a low cost dissolved ozone monitor. Extremely useful in the plant, lab, or field. Never throw away color-changing ampules again!
Features
- No fouling of the sensor. No special probe installation
- No sensor-water contact
- easily understood by non-technical personnel
- Replacable battery (CR2450 coin battery)
- Lowest cost. No consumables.
- Stores up to 10 readings for remote sampling
- Simple and repeatable bottle sampling method
| Product ID: | DO3 | |
| In-stock: | yes | |
| Price: | $485.00 |
Specifications
Ranges | 0.00 - 5.00 PPM (mg/l) |
Accuracy | ±25% (0-1ppm); ±30% (1-2ppm) when operated near room temperature |
Response time | 2 minutes will give you a greater than 90% value |
Measurement Principle | Transducer technology T-series electrochemical (3ET1PO3) |
Interferences | Dissolved chlorine |
Size | 3.13 × 1.56 × 1.36-in (HxWxD) 8.5 × 3.5 × 6-cm |
Weight | 2-oz (49g) |
Operating Temperature | 45-95 F (7–35 C) |
Water Temperature | 68–86 F (20-30 C) recommended |
Battery | Replaceable CR2450 coin battery |
Alarm | Audible buzzer and backlight |
Calibration | Every 1 yr. is recommended |
Warranty | 1 yr. from date of purchase |
Display | LCD readout in 0.01 mg/L increments |



