Inexpensive Ozone Sensor with relay outputs!
Ozone Sensor w/ Relays
Inexpensive ozone sensor with relay outputs & LED display. Low cost ozone sensor. NO/NC relays with audible alarm.
Features
- Range: 0.00-0.14
- Display: LED
- Alarm: 85dB alarm
- Outputs: Yes
- Indoor/outdoor: Indoor
Related Files
|
|
C-30ZX Info Sheet |
| 137.9K | |
|
|
C-30ZX Sensor Replacement |
| 44.5K |
| Product ID: | C-30ZX | |
| In-stock: | yes | |
| List Price: | $525.00 | |
| Our Price: | $505.00 |
220V Power Option
220V/50Hz Power Option necessary for overseas use.
| Item | Price | |
|---|---|---|
| 220V/50Hz Power Option | $20.00 |
Data Logging
Need to be able to log your ozone data? The DL-2 is a compatible data-logger that can be used to store and report ozone levels detected by the C-30ZX. The DL-2 is capable of storing 43,000 data points and be connected to your computer via the included USB Cable and easy-to-use Windows software.
| Item | Price | ||
|---|---|---|---|
| DL-2 | $249.00 |
Specifications
Range: | 0.02-0.14 PPM |
Accuracy: | 10-20% in the 0.05 to 0.14 ppm range |
Resolution | 0.01 ppm |
Response time: | 10's of seconds |
Sensor type: | HMOS |
Display: | Bargraph, normally green, yellow at 0.05 ppm (caution), red at 0.1 ppm (danger) |
Alarm: | Audio - 85db. (can be turned OFF on front panel) |
Output: | 0-3 VDC Output Signal. LED bar graph. Relay outputs & audible alarm are user-adjustable. |
Temperature range: | 60 to 80 degrees F (15 to 27 degrees C) |
Power: | Power requirements: 12 VDC at 300 mA. 120V AC to 12V DC adapter included |
Size: | 3.5 x 1.5 x 2.5-in (HxWxD) 8.5 x 3.5 x 6-cm |
Weight: | 5 oz. (140 gm) |
Supporting Documents: | User Manual & NIST Traceable Calibration Sheet Included |
Warranty | 1 yr |
Relay Contacts: | 30V AC or DC up to 1 Amp |







